PEO - IEG Mapping
| PEO | PEO Statement | Thinker | Balanced | Entrepreneurial | Articulate | Holistic | 
| PEO1 | Producing intellectual and professional dietetics graduates equipped with knowledge and experience in clinical practical needed in the field of dietetic. | ✓ | ✓ | |||
| PEO2 | Producing ethical and responsible dietetics graduates with good communication skills through dynamic curriculum, training practical session and research project. | ✓ | ✓ | ✓ | ✓ | |
| PEO3 | Transforming dietetics knowledge for sustainable development and community well-being, strengthen with wide collaboration in learning, teaching and research with ministry of health and other stakeholders. | ✓ | ✓ | ✓ | ✓ | 
PLO - IEG Mapping
| PLO | MQF 2.0 Domain | Program Learning Outcomes, PLO | IEG Element | |
| PLO1 | Knowledge and understanding | Describe, interpret and apply knowledge of food, nutrition, clinical and social sciences in nutrition care process. | IEG 1 | THINKER | 
| PLO2 | Cognitive skills | Apply skills for identifying and solving problems critically as well as research in dietetics field based on scientific evidence. | IEG 1 | THINKER | 
| PLO3 | Practical skills | Acquire technical skills in dietetics field in the nutrition care process involving individuals and community and implement sanitation and safety procedures in food service management systems. | IEG 1 | THINKER | 
| PLO4 | Interpersonal skills | Demonstrate interpersonal skills and sensitivity and responsibility towards community, culture, religion and environment as well as cooperate with other health care professionals. | IEG 4 | ARTICULATE | 
| PLO5 | Communication skills | Apply effective verbal and written communication skills with patients as well as family members/guardian, friends, health care professionals and stake holders at large in the dietetics contexts as well as providing medical nutrition therapy for health care professionals and community. | IEG 4 | ARTICULATE | 
| PLO6 | Digital skills | Demonstrate information technology and communication skills in utilising various technology and information based digital applications for enhancing quality of dietetics practice. | IEG 2 | BALANCED | 
| PLO7 | Numeracy skills | Demonstrate skills in using and interpreting numerical data, visual and graphic for delivering information, findings and decision in dietetics field coherently. | IEG 1 | THINKER | 
| PLO8 | Leadership, autonomy & responsibility | Demonstrate leadership, interpersonal and social skills in dietetics practice field. | IEG 4 | ARTICULATE | 
| PLO9 | Personal skills | Apply lifelong learning skills in academic and dietetics career development. | IEG 5 | HOLISTIC | 
| PLO10 | Entrepreneurial skills | Apply entrepreneurship mind and management skills in menu planning, procurement of raw materials and equipment for hospital or health facility food service organization as well as in real-world perspective in employment sector. | IEG 3 | ENTREPRENEURIAL | 
| PLO11 | Ethics and professionalism | Demonstrate moral values and attitude, empathy as well as sensitivity towards culture in delivering counselling to patients and adhere to rules, ethical principles and professional code of conduct in dietetics. | IEG 2 | BALANCED | 
- Last updated on .