List of Core Courses
| No | Course Code | Course | Credit Hours |
| 1 | GTU103 | Fundamental Health Informatics | 3 |
| 2 | GTU104 | Physiology and Behavioural Sciences | 3 |
| 3 | GTU107 | Anatomy and Physiology | 4 |
| 4 | GTX104 | Introduction to Medical Radiation | 4 |
| 5 | GTX105 | Medical Radiation Physics I | 4 |
| 6 | GTX106 | Mathematics of Radiation Sciences I | 3 |
| 7 | GTX107 | Mathematics of Radiation Sciences II | 4 |
| 8 | GTX213 | Basic Science of Nuclear Medicine | 3 |
| 9 | GTX215 | Medical Radiation Physics II | 4 |
| 10 | GTX218 | Radiation Protection and Safety I | 4 |
| 11 | GTX219 | Basic of Radiation Dosimetry | 4 |
| 12 | GTX220 | Diagnostic Radiology Imaging | 4 |
| 13 | GTX221 | Nuclear Medicine Imaging | 4 |
| 14 | GTX222 | Basic Sciences in Diagnostic Radiology | 4 |
| 15 | GTU301 | Ethics and Law for Healthcare Professionals | 3 |
| 16 | GTU302 | Biostatistics | 3 |
| 17 | GTU304 | Research Methodology | 3 |
| 18 | GTX307 | Radiation Protection and Safety II | 3 |
| 19 | GTX326 | Principles of Radiotherapy | 4 |
| 20 | GTX327 | Brachytherapy | 3 |
| 21 | GTX328 | Diagnostic Radiology Imaging Techniques | 4 |
| 22 | GTX329 | Quality Assurance in Diagnostic Radiology | 4 |
| 23 | GTX330 | Nuclear Medicine Imaging Techniques | 4 |
| 24 | GTX331 | Quality Assurance in Nuclear Medicine and Radiotherapy | 4 |
| 25 | GTX441 | Radiotherapy Techniques | 4 |
| 26 | GTX415 | Research Project | 8 |
| 27 | GTX416 | Professional Training | 4 |
| 28 | GTX417 | Radiotherapy Treatment Planning Techniques | 4 |
| 29 | GTX418 | Dose Calculations and Treatment Planning in Radiotherapy | 4 |
| Total Credit Hours for Core Courses | 111 | ||
- Last updated on .