List of Core Courses
| No. | Course Code | Course | Credit Hour |
| 1 | GTB513 | Cell Biology and Genetics | 3 |
| 2 | GTB514 | Biochemistry | 3 |
| 3 | GTB515 | Pharmacology and Toxicology | 3 |
| 4 | GTB516 | Medical Microbiology | 3 |
| 5 | GTB521 | Qualitative and Quantitative Research Methods | 3 |
| 6 | GTB522 | Research Ethics | 3 |
| 7 | GTB523 | Techniques in Biomedicine Laboratory | 3 |
| 8 | GTB540 | Research Project | 20 |
| Total Credit Hours for Core Courses | 40 | ||
- Last updated on .