List of Core Courses
| No. | Course Code | Course | Credit Hour |
| 1 | GTN104 | Principles of Nutrition | 3 |
| 2 | GTU108 | Informatics and Artificial Intelligence in Health Science | 3 |
| 3 | GTU105 | Psychology and Behavioural Science | 3 |
| 4 | GTU301 | Ethics and Law for Healthcare Professionals | 3 |
| 5 | GTU302 | Biostatistics | 3 |
| 6 | GTU304 | Research Methodology | 3 |
| 7 | GTS101 | Introduction to Exercise and Sports Science | 2 |
| 8 | GTS102 | Sports Sociology and Philosophy | 3 |
| 9 | GTS105 | Sports Psychology | 3 |
| 10 | GTS107 | Physiology and Anatomy of Movement | 4 |
| 11 | GTS108 | Sports Nutrition | 3 |
| 12 | GTS206 | Sports Training Methodology | 3 |
| 13 | GTS208 | Tests and Measurements in Sports Science | 3 |
| 14 | GTS210 | Sports Biomechanics | 3 |
| 15 | GTS211 | Motor Behaviour | 3 |
| 16 | GTS215 | Exercise Physiology | 3 |
| 17 | GTS219 | Sports Injury and Rehabilitation | 3 |
| 18 | GTS317 | Sports Management | 3 |
| 19 | GTS322 | Research Project | 10 |
| 20 | GTS411 | Industrial Training | 6 |
| Total Credit Hours for Core Courses | 70 | ||
- Last updated on .