Year 1
| Component | Semester 1 | Semester 2 | ||
| Course | Credit Hour | Course | Credit Hour | |
| University Courses | WAR122 Integrity and Anti-Corruption | 2 | WUS101 Core Entrepreneurship | 2 |
| LKM400 Malay Language IV | 2 | LXXX English | 2 | |
| WARI23E Integrity and Anti-Corruption* | 2 | |||
| Co-curriculum | 2 | |||
| Core Courses | GTU108 Informatics and Artificial Intelligence in Health Science | 3 | GTS105 Sports Psychology | 3 |
| GTU105 Psychology and Behavioural Science | 3 | GTS107 Physiology and Anatomy of Movement | 4 | |
| GTS101 Introduction to Exercise and Sports Science | 2 | GTS108 Sports Nutrition | 3 | |
| GTS102 Sociology and Philosophy of Sports | 3 | |||
| GTN104 Principles of Nutrition | 3 | |||
| Elective Courses | GTS109 Skills and Practices in Individual Sport | 2 | GTS106 Skills and Practices in Team Sports | 2 |
| Total | 20 | 20 | ||
Year 2
| Component | Semester 3 | Semester 4 | ||
| Course | Credit Hour | Course | Credit Hour | |
| University Courses | HFF226 Philosophy and Current Challenges | 2 | SHE102 Malaysian Nation – State Aspiration | 2 |
| SHE103E Malaysian Citra 1* | 2 | SHE104E Malaysian Citra 2* | 2 | |
| LSP301 English Course | 2 | |||
| Co-curriculum | 2 | |||
| Core Courses | GTS208 Tests and Measurements for Sports Science | 3 | GTU304 Research Methodology | 3 |
| GTS210 Sports Biomechanics | 3 | GTS206 Sports Training Methodology | 3 | |
| GTS215 Exercise Physiology | 3 | GTS211 Motor Behaviour | 3 | |
| GTS219 Sports Injuries and Rehabilitation | 3 | |||
| Elective Courses | GTS216 Applied Sports Psychology | 3 | GTS212 Applied Sports Physiology | 3 |
| GTS217 Sports Safety | 2 | GTS218 Technology and Innovation in Sports and Exercise | 2 | |
| Total | 22 | 21 | ||
Year 3
| Component | Semester 5 | Semester 6 | ||
| Course | Credit Hour | Course | Credit Hour | |
| Core Courses | GTU301 Ethics and Law for Healthcare Professionals | 3 | GTS317 Sports Management | 3 |
| GTU302 Biostatistics | 3 | GTS322 Research Project | (5/10) | |
| GTS322 Research Project | (5/10) | |||
| Elective Courses | GTS315 Coaching Science and Sports Performance Analysis | 3 | GTS316 Adapted Physical Activity | 3 |
| GTS327 Exercise Assessment and Prescription | 3 | GTS324 Therapeutic Exercises | 3 | |
| GTS328 Strength and Conditioning | 3 | GTS325 Contemporary Issues in Sports Science Practices | 3 | |
| Total | 20 | 17 | ||
Year 4
| Component | Semester 7 | |
| Course | Credit Hour | |
| Core Courses | GTS411 Industrial Training | 6 |
| Total | 6 | |
- Last updated on .