List of Core Courses
| No. | Course Code | Course | Credit Hour |
| 1 | GTU108 | Informatics and Artificial Intelligence in Health Science | 3 |
| 2 | GTU105 | Psychology and Behavioural Science | 3 |
| 3 | GTU107 | Human Anatomy and Physiology | 4 |
| 4 | GTN104 | Principles of Nutrition | 3 |
| 5 | GTN105 | Principles of Food Preparation | 3 |
| 6 | GTN106 | Food Analysis | 3 |
| 7 | GTN107 | Food Science | 2 |
| 8 | GTN108 | Nutritional Immunology | 2 |
| 9 | GTU200 | Entrepreneurship for Health and Life Sciences | 2 |
| 10 | GTN208 | Nutritional Biochemistry | 3 |
| 11 | GTN215 | Nutrition for Health and Fitness | 3 |
| 12 | GTN224 | Nutrition in the Life Cycle | 4 |
| 13 | GTN219 | Nutritional Anthropology | 2 |
| 14 | GTN221 | Nutrition and Disease | 3 |
| 15 | GTN222 | Assessment of Nutritional Status | 3 |
| 16 | GTN226 | Community Nutrition and Intervention | 4 |
| 17 | GTB225 | Epidemiology | 3 |
| 18 | GTD215 | Medical Nutrition Therapy I and Nutrition Care Process | 3 |
| 19 | GTU302 | Biostatistics | 3 |
| 20 | GTU304 | Research Methodology | 3 |
| 21 | GTN306 | Nutrition Research Project I | 6 |
| 22 | GTN311 | Food Service Management | 3 |
| 23 | GTN321 | Food Safety and Microbiology | 3 |
| 24 | GTN324 | Nutrition Education and Promotion | 4 |
| 25 | GTN323 | Nutrition and Genetics | 2 |
| 26 | GTD335 | Dietetic Counselling, Communication and Professional Ethics | 3 |
| 27 | GTN411 | Contemporary Issues in Nutrition | 2 |
| 28 | GTN414 | Nutrition Research Project II | 10 |
| 29 | GTN415 | Nutrition Policy and Food Security | 3 |
| 30 | GTN416 | Nutrition Industrial Training | 20 |
| Total Credit Hours for Core Courses | 115 | ||
- Last updated on .