Year 1
| Component | Semester 1 | Semester 2 | ||
| Course | Credit Hour | Course | Credit Hour | |
| University Courses | LKM400 Malay Language IV | 2 | LXXX English | 2 |
| WAR122 Integrity and Anti-Corruption | 2 | WUS101 Core Entrepreneurship | 2 | |
| WAR123E Integrity and Anti-Corruption* | 2 | |||
| Core Courses | GTU107 Human Anatomy and Physiology | 3 | GTU105 Psychology and Behavioural Science | 3 |
| GTU108 Informatics and Artificial Intelligence in Health Science | 3 | GTN105 Principles of Food Preparation | 3 | |
| GTN104 Principles of Nutrition | 3 | GTN106 Food Analysis | 3 | |
| GTN107 Food Science | 2 | GTN108 Nutritional Immunology | 2 | |
| GTB225 Epidemiology | 3 | |||
| Total | 15 | 20 | ||
Year 2
| Component | Semester 3 | Semester 4 | ||
| Course | Credit Hour | Course | Credit Hour | |
| University Courses | HFF226 Philosophy and Current Challenges | 2 | SHE102 Malaysian Nation – State Aspiration | 2 |
| SHE103E Malaysian Citra 1* | 2 | SHE104E Malaysian Citra 2* | 2 | |
| Core Courses | GTN208 Nutritional Biochemistry | 3 | GTN221 Nutrition and Disease | 3 |
| GTN222 Assessment of Nutritional Status | 3 | GTU200 Entrepreneurship for Health and Life Sciences | 2 | |
| GTN224 Nutrition in the Life Cycle | 4 | GTN226 Community Nutrition and Intervention | 4 | |
| GTN219 Nutritional Anthropology | 2 | GTD215 Medical Nutrition Therapy I and Nutrition Care Process | 3 | |
| GTN215 Nutrition for Health and Fitness | 3 | |||
| Total | 16 | 19 | ||
Year 3
| Component | Semester 5 | Semester 6 | ||
| Course | Credit Hour | Course | Credit Hour | |
| University Courses | Co-curriculum | 1 | Co-curriculum | 2 |
| Core Courses | GTU302 Biostatistics | 3 | GTN306 Nutrition Research Project I | 6 |
| GTU304 Research Methodology | 3 | GTN311 Food Service Management | 3 | |
| GTN321 Food Safety and Microbiology | 3 | |||
| GTN324 Nutrition Education and Promotion | 4 | |||
| GTN323 Nutrition and Genetics | 2 | |||
| GTD335 Dietetic Counselling, Communication and Professional Ethics | 3 | |||
| Elective Courses | Elective course | 3 | ||
| Elective course | 3 | |||
| Total | 19 | 17 | ||
Year 4
| Component | Semester 7 | Semester 8 | ||
| Course | Credit Hour | Course | Credit Hour | |
| Core Courses | GTN411 Contemporary Issues in Nutrition | 2 | GTN416 Nutrition Industrial Training | 20 |
| GTN415 Nutrition Policy and Food Security | 3 | |||
| GTN414 Nutrition Research Project II | 10 | |||
| Total | 15 | 20 | ||
- Last updated on .