Skip to main content

School of Health Sciences |  Kampus Kesihatan

Courses

List of Core Courses

No. Course Code Course Credit Hour
1 GTU101 Structure and Function of Human  I 3
2 GTU103 Fundamental of Health Informatics 3
3 GTU104 Structure and Function of Human  II 3
4 GTU105 Psychology and Behavioral Science 3
5 GTU106 Biochemistry and Basic Genetics 3
6 GTB105 Human Biochemistry 3
7 GTB106 Laboratory Science 3
8 GTB110 Basic Microbiology 3
9 GTB204 Molecular Biology Techniques 3
10 GTB218 Immunology II 3
11 GTB219 Pharmacology I 3
12 GTB221 Basic Hematology 3
13 GTB222 Pathology 4
14 GTB224 Immunology I 3
15 GTB225 Epidemiology 3
16 GTB226 Cell Biology Techniques 3
17 GTU301 Ethics and Law for Healthcare Professionals 3
18 GTU302 Biostatistics 3
19 GTU304 Research Methodology 3
20 GTB316 Transfusion Science and Blood Banking 3
21 GTB317 Laboratory and Clinical Hematology 3
22 GTB318 Pharmacology II 3
23 GTB319 Toxicology 3
24 GTB320 Medical Virology and Mycology 3
25 GTB322 Medical Bacteriology 3
26 GTB323 Medical Parasitology 4
27 GTB324 Clinical Biochemistry 4
28 GTB325 Clinical Diagnostic Laboratory Management 4
29 GTB408 Biomedical Practicum 9
30 GTB411 Research Project 8
31 GTB413 Industrial Training 9

NOTE:
For 3U1I Programme, three courses (GTB408, GTB411 and GTB413) will be replaced with GTB414 and GTB415 with total credit hours of 26.

29 GTB414 Industrial Attachment 18
30 GTB415 Industrial Research Project 8
Total Credit Hours for Core Courses 114

 

  • Last updated on .